
Last updated on Oct 9, 2023
| Particulars | Details |
|---|---|
| Recognised By | University Grants Commission (UGC) |
| Foreign Collaborations | Carnegie Mellon University, USA Duke University, USA Nanyang Technological University, Singapore National University of Singapore, Singapore University of California, Berkeley, USA University of California, Los Angeles, USA |
| Campus Size | 25 Acres |
| Where to Apply | https://www.snuchennai.edu.in/admission |
| No. of Courses Offered | 6 |
| Total Faculty | 40 |
| Total Intake | 270 |
| Average Package | 7.54 lacks PA |
| Highest Package | 64 lacks PA |
| Top Recruiters | 1.Amazon, 2. Apple, 3. Deloitte, 4. Goldman Sachs, 5. Microsoft, 6. Morgan, 7. Stanley PwC, 8. Spotify, 9. Virtusa |
| Campus Facilities | 1.Academic blocks with classrooms, laboratories, and lecture halls 2.Library with a wide collection of books and journals 3.Computer labs with high-speed internet access 4.Sports and recreational facilities, including a swimming pool, tennis courts, and a football field 5.Student hostels and mess halls 6.Healthcare facilities |
| Exams Accepted | Shiv Nadar University Chennai Entrance Examination (SNUCEE), SAT, ACT |
| College Collaborations | 1.Carnegie Mellon University, USA 2.Duke University, USA 3.Nanyang Technological University, Singapore 4.National University of Singapore, Singapore 5.University of California, Berkeley, USA 6.University of California, Los Angeles, USA |
1.Create an account on the SNU Chennai website 2.Fill out the online application form 3.Upload your transcripts, standardized test scores, and other required documents 4.Pay the application fee
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| B.Tech | 4 Years | 300000 |
| M.Tech | 2 Years | 150000 |
| B.Com (Professional Accounting) | 3 Years | 2.50.000 |
| B.Com | 3 Years | 2.50.000 |
| B.Sc. Economics (Data Science) | 3 Years | 2.50.000 |
| PH.D | 3 Years | 24000 |

Mr. Shiv Nadar
Founder
Dr. T. Nagarajan
Head Of Department, School Of Engineering
Dr. S. Gurusamy
Head Of Department School Of Commerce And Management
Dr. R. Sujatha
Associate Professor
Dr. Deepesh Chandrasekharan
Assistant Professor| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| B.Tech | 300000 | 5 |
| B.Sc. Economics (Data Science) | 2.50.000 | 3 Years |


Are You Ready for Your MBA/PGDM Journey?
Sagar Mar 13, 2026
ITM University Admission Alert 2026 – Don’t Miss the Opportunity
Sagar Mar 10, 2026
Top Universities Announce Admission Process for 2026 Batch
Sagar Mar 7, 2026
Start Your Management Career with RIIM Pune – Admission Open 2026
Sagar Mar 6, 2026
MBA in Event Management – Admissions Open 2026
Sagar Feb 20, 2026