
Last updated on Sep 20, 2023
| Particulars | Details |
|---|---|
| Recognised By | All India Council for Technical Education (AICTE), Ministry of Education, , Government of India, University Grants Commission (UGC), Directorate of Technical Education (DTE), |
| Foreign Collaborations | University of Sunderland, UK, University of Wollongong, Australia, University of Toronto, Canada, University of Technology Sydney, Australia |
| Campus Size | 550 |
| Where to Apply | Apply Now |
| No. of Courses Offered | 11 |
| Total Faculty | 200 |
| Total Intake | 2000 |
| Average Package | 5 LACKS PA |
| Highest Package | 15 LACKS PA |
| Top Recruiters | IBM, WIPRO, INFOSYS, TCS, AMAZON, COGNIZANT, MICROSOFT, GODREJ, HDFC BANK |
| Campus Facilities | Library, Sports complex, Auditorium, Hostel, Cafeteria, Medical center, Computer labs, Language labs, Science labs, Workshop |
| Exams Accepted | JEE Main, JEE Advanced, NEET, CAT, MAT, CMAT, ATMA, XAT, GRE, GMAT, TOEFL, IELTS |
| College Collaborations | Indian Institute of Technology Guwahati, Gauhati University, Assam Engineering College, Dibrugarh University, Tezpur University, National Institute of Technology Silchar |
ONLINE
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| MBA | 2 Year | ₹1,00,000 |
| PGD | 2 Year | ₹1,25,000 |
| BBA | 3 Year | ₹75,000 |
| MBA | 2 Year | ₹85,000 |
| MCA | 2 Year | ₹70,000 |
| BCA | 3 Year | ₹60,000 |
| M.Sc | 2 Year | ₹65,000 |
| M.Com | 2 Year | ₹55,000 |
| B.Com | 3 Year | ₹50,000 |
| LLB | 3 Year | ₹60,000 |
| LLM | 3 Year | ₹65,000 |
| MA | 2 Year | ₹55,000 |

Dr. Sangeeta Thipathi
Director
Dr. Sayanika Deka Sarma
Assistant Professor & HOD, Department Of Business Administration
Mr. Binod Moshahary
Assistant Professor, Department Of Business Administration
Dr. Biju Kr. Choudhury
Assistant Professor, Department Of Business Administration
Dr. Azizur Rahman
Assistant Professor, Department Of Business Administration| Date | Event Name | Year |
|---|---|---|
| Nov 26, 2023 | CAT | 2023 |
| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| MBA (Full Time): | ₹1,00,000 | 2 YEARS |
| MBA (Part Time): | ₹85,000 | 2 YEARS |
| PGDM | ₹1,25,000 | 2 YEARS |
| BBA | ₹75,000 | 3 YEARS |
| MCA | ₹70,000 | 2 YEARS |
| BCA | ₹60,000 | 3 YEARS |
| M.Sc. (Computer Science) | ₹65,000 | 2 YEARS |
| MASTER of COMMERCE (M.Com) | ₹55,000 | 2 YEARS |



Admission on ATLAS SkillTech University
Sagar Dec 25, 2025
MBA Admissions 2026: Exams, Cut-offs & Selection Process
Sagar Dec 22, 2025
Which is the Best Course in MBA?
Sagar Dec 16, 2025
Best MBA Admissions Consultants in Delhi NCR
Sagar Dec 11, 2025