
Last updated on Aug 19, 2023
| Particulars | Details |
|---|---|
| Recognised By | Insurance Regulatory and Development Authority of India (IRDAI), Federation of Afro- Asian Insurer and Reinsurer (FAIR) |
| Foreign Collaborations | Institute for Global Insurance Education (IGIE) |
| Campus Size | 32 |
| Where to Apply | Apply Now |
| No. of Courses Offered | 2 |
| Total Faculty | - |
| Total Intake | 120 |
| Average Package | 12.5 Lakhs PA |
| Highest Package | 18 lakhs PA |
| Top Recruiters | Roadzen Technologies Pvt. Ltd., Bajaj Allianz Life Insurance Co. Ltd., Future Generali India Life Insurance Co. Ltd., Mahindra Insurance Brokers Ltd., SBI General Insurance Co. Ltd |
| Campus Facilities | Smart classrooms, Hospital / Medical Facilities, sports complex, Shuttle Service, Auditorium |
| Exams Accepted | CAT, CMAT |
| College Collaborations | Institute for Global Insurance Education (IGIE) |
Online
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| PGDM | 2 | 5.5 lakhs |

Dr. S. Uma
Professor
Dr. M. C. Patwardhan
Professor
Dr. Archana Singh
Professor
Prof. Ashok Soman
Professor
Prof. Azhar Khan
Professor| Date | Event Name | Year |
|---|---|---|
| Aug 30, 2023 | Exam | 2023 |
| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| PGDM | 5.5 Lakhs | 1 |



Admission on ATLAS SkillTech University
Sagar Dec 25, 2025
MBA Admissions 2026: Exams, Cut-offs & Selection Process
Sagar Dec 22, 2025
Which is the Best Course in MBA?
Sagar Dec 16, 2025
Best MBA Admissions Consultants in Delhi NCR
Sagar Dec 11, 2025