
Last updated on Jul 23, 2024
| Particulars | Details |
|---|---|
| Recognised By | All India Council for Technical Education (AICTE), Dr. A.P.J. Abdul Kalam Technical University (AKTU), Government of Uttar Pradesh, National Assessment and Accreditation Council (NAAC) with an A++ grade |
| Foreign Collaborations | University of Huddersfield, UK, University of Ontario Institute of Technology, Canada, University of Wollongong, Australia, National University of Singapore, Singapore, University of Adelaide, Australia |
| Campus Size | 20 Acres |
| Where to Apply | Apply Now |
| No. of Courses Offered | 5 |
| Total Faculty | 200 |
| Total Intake | 2000 |
| Average Package | 6 Lakhs PA |
| Highest Package | 15 Lakhs PA |
| Top Recruiters | Amazon, Swiggy, Microsoft, Google, Deloitte , EY , KPMG , PwC , TCS , Infosys |
| Campus Facilities | Classrooms, Lecture halls, Laboratories, Library, Auditorium, Cafeteria, Canteen, wi fi |
| Exams Accepted | 1.JEE Main 2.UPSEE 3.Other state-level engineering entrance exams |
| College Collaborations | University of Huddersfield, UK University of East London, UK Sheffield Hallam University, UK |
1.Visit the LIET website and register for an account. 2.Fill out the online application form and pay the application fee. 3.Upload all the required documents, such as your JEE Main/UPSEE scorecard, class 10 and 12 mark sheets, and passport-size photographs. 4.Submit the application form.
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| B.Tech. | 4 Years | 4.80000 |
| MBA | 2 Years | 3.00000 |
| MCA | 2 Years | 250000 |
| M.Tech. | 2 Years | 250000 |

Mr.Manohar Thairani
Founder
Dr. Sudeshna Chakraborty
Professor, Department Of Computer Science And Engineering
Dr. Pankaj Kumar
Associate Professor, Department Of Computer Science And Engineering
Mr. Dhirendra Kumar Singh
Associate Professor, Department Of Civil Engineering
Mr. Pankaj Kumar
Assistant Professor, Department Of Civil Engineering| Date | Event Name | Year |
|---|---|---|
| Nov 26, 2023 | CAT | 2023 |
| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| B.Tech. | 480000 | 9 |
| MBA | 300000 | 1 |
| MCA | 250000 | 1 |
| MCA | 250000 | 3 |


Are You Ready for Your MBA/PGDM Journey?
Sagar Mar 13, 2026
ITM University Admission Alert 2026 – Don’t Miss the Opportunity
Sagar Mar 10, 2026
Top Universities Announce Admission Process for 2026 Batch
Sagar Mar 7, 2026
Start Your Management Career with RIIM Pune – Admission Open 2026
Sagar Mar 6, 2026
MBA in Event Management – Admissions Open 2026
Sagar Feb 20, 2026