
Last updated on Sep 20, 2024
| Particulars | Details |
|---|---|
| Recognised By | UGC(University Grant Commission), State Government, Pharmacy Council of India (PCI), Fashion Design Council of India (FDCI), Association of Indian Universities (AIU), Association of CommonWealth Universities (ACWU) |
| Foreign Collaborations | University of Plymouth, Hubei University, Middlesex University, Jinggangshan University, University of Houston, German Varsity |
| Campus Size | 26 Acres |
| Where to Apply | Apply Now |
| No. of Courses Offered | 60 |
| Total Faculty | 400 |
| Total Intake | 3000 |
| Average Package | Rs.7 Lakhs PA |
| Highest Package | Rs. 36 Lakhs PA |
| Top Recruiters | Systique, Ignited Mind, Xebia, KPMG, IBM, GOOGLE, Decathlon, TCS, Wipro, Deloitte, Cognizant |
| Campus Facilities | Hostel Facility, Research facility, Sports Complex, Cafeteria, Art Studios, Medical Facilities, Gymnasium, Moot Court |
| Exams Accepted | JEE (Mains), JEE (Advanced), GATE, CLAT, LSAT, CAT, MAT, CMAT, CUET(PG), XAT, NEET, GMAT, UGC-NET |
| College Collaborations | HawkEye Forensic, Ramjas College, University of Delhi, Sherlock Institute of Forensic Science |
Online application
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| B.Sc (Hons) | 3 years | 1,25,000 |
| B.Com | 3 years | 1,15,000 |
| BBA | 3 years | 1,70,000 |
| BBA (Hons) | 4 years | 1,70,000 |
| BCA (Hons) | 4 years | 1,55,000 |
| B.Tech. | 4 years | 2,10,000 |
| Ph.D in Mechanical Engineering | 3 years | 1,10,000 |
| MCA | 2 years | 1,10,000 |
| M.A. | 2 years | 1,00,000 |
| MBA | 2 years | 2,80,000 |
| M.Tech. | 2 years | 1,00,000 |
| B.A.LLB. (Hons) | 5 years | 1,70,000 |
| LL.B. (Hons) | 3 years | 1,50,000 |
| LL.M. | 1 year | 1,40,000 |
| Ph.D | 3 years | 1,10,000 |
| B.Pharma. | 4 years | 1,10,000 |
| M.Pharma. | 2 years | 1,40,000 |
| Bachelor of Physiotherapy | 4 years | 1,45,000 |
| B.Arch. | 5 years | 1,80,000 |
| B.Des. | 4 years | 2,00,000 |
| B.A. | 3 years | 1,10,000 |
| B.HMCT | 4 years | 1,85,000 |
| B.Ed. | 2 years | 1,10,000 |
| B.Sc Agriculture (Hons) | 4 years | 1,30,000 |

Professor Dr. Dinesh Singh
Chancellor, KRMU
Prof. Raghuvir Singh
Vice-Chancellor
Dr. Mehraj Uddin Mir
Chair Professor (Motilal Nehru Chair)
Dr. Rahul Sharma
Registrar
Prof. Varuna Tyagi
Dean Academics
Dr. Seema Raj
Dean Research
Dr. Vineet Dhaiya
Controller of Examinations (COE)
Prof. Dilraj Preet Kaur
Associate Dean Academics
Prof. Tania Gupta
Director (IQAC)
Dr. Anjana Singh
Dean Student Welfare| Date | Event Name | Year |
|---|---|---|
| Aug 24, 2024 | Admissions Closing Date | 2024 |
| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| MBA | 280000 | 1 |
| B.Tech. | 210000 | 1 |
| B.Com. | 115000 | 1 |
| B.A. LL.B. (Hons) | 170000 | 1 |
| BBA | 1,70,000 | 1 |



Admission on ATLAS SkillTech University
Sagar Dec 25, 2025
MBA Admissions 2026: Exams, Cut-offs & Selection Process
Sagar Dec 22, 2025
Which is the Best Course in MBA?
Sagar Dec 16, 2025
Best MBA Admissions Consultants in Delhi NCR
Sagar Dec 11, 2025