
Last updated on Jul 24, 2024
| Particulars | Details |
|---|---|
| Recognised By | UGC, O.P. Jindal Global University, AACSB, NAAC, AIU |
| Foreign Collaborations | Queen Mary University Of London, UT Dallas Naveen Jindal School Of Management, Deakin University, Goethe University, University Of Bologna, UNSW, Macquaire University, University of Otago, University Of New Brunswick, Pace University, Queen’s University, Belfast |
| Campus Size | 80 Acres |
| Where to Apply | Apply Now |
| No. of Courses Offered | 10 |
| Total Faculty | 160 |
| Total Intake | 920 |
| Average Package | 6 Lakhs PA |
| Highest Package | 11 Lakhs PA |
| Top Recruiters | ICICI Bank, HDFC Bank, LAVA, Deliotte, KANTAR, bod, Reliance, FABAR |
| Campus Facilities | Hostel, Labs, Library, Cafeteria, Sports club, Transport, Auditorium, AC Classroom |
| Exams Accepted | JSAT, SAT, ACT, CUET, UGAT |
| College Collaborations | OP Jindal Global University |
Online
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| BBA (HONS.) MARKETING/ HR/ FINANCE | 4 Years | 4 Lakhs |
| BBA (Hons.) Business Analytics | 4 Years | 4.50 Lakhs |
| BBA (Hons.) Financial Markets | 4 Years | 4.50 Lakhs |
| BBA (Hons.) Family Business | 4 Years | 4.50 Lakhs |
| Integrated BBA (Hons.)+MBA | 5 Years | 3.50 Lakhs |
| MBA (Two Year Programme) | 2 Years | 5.50 Lakhs |
| One Year Global MBA (Business Analytics) | 1 Year | 15 Lakhs |
| 1-year MBA with Specializations in Finance/Digital Finance/Marketing/Strategy and Leadership | 1 Year | 4.50 Lakhs |
| MBA in Business Analytics | 2 Years | 4.50 Lakhs |
| Ph.D. | 5 Years | 25,000 |

Prof. (Dr.) Mayank Dhaundiyal
Professor and Dean
Prof. (Dr.) Krishan Kumar Pandey
Professor and Dean, Office of Doctoral Studies
Prof. (Dr.) Saroj Koul
Professor & Vice Dean (Accreditation & Quality)
Prof. (Dr.) Anirban Ganguly
Professor & Vice Dean
Prof. (Dr.) Tejpavan Gandhok
Professor of Practice & Vice Dean| Date | Event Name | Year |
|---|---|---|
| Aug 30, 2023 | Exam | 2023 |
| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| MBA (Two Year Programme) | 5.50 Lakhs | 1 |
| One Year Global MBA (Business Analytics) | 15 Lakhs | 1 |


Are You Ready for Your MBA/PGDM Journey?
Sagar Mar 13, 2026
ITM University Admission Alert 2026 – Don’t Miss the Opportunity
Sagar Mar 10, 2026
Top Universities Announce Admission Process for 2026 Batch
Sagar Mar 7, 2026
Start Your Management Career with RIIM Pune – Admission Open 2026
Sagar Mar 6, 2026
MBA in Event Management – Admissions Open 2026
Sagar Feb 20, 2026