
Last updated on Nov 21, 2024
| Particulars | Details |
|---|---|
| Recognised By | UGC, CCSU, Meerut, AKTU |
| Foreign Collaborations | Deajon University, Korea, Riga Business School , Latvia, Middlesex University, London, Tel Aviv University International, Israel, Management Development Institute of Singapore, College of Law and Business, Israel, Skema Business School, France, Synergies Institute, Ghana, ESC Rennes School of Business, france, UCAM Universidad Católica San Antonio de Murcia |
| Campus Size | 8.64 acres |
| Where to Apply | Apply Now |
| No. of Courses Offered | 8 |
| Total Faculty | 69 |
| Total Intake | - |
| Average Package | 9 LPA |
| Highest Package | 34 LPA |
| Top Recruiters | EY, Amazon, Byjus, HCL, ICICI bank, Accenture, Wipro, Paytm, Property Pistol, Windy Street, IDFC First Bank, Kotak Mahindra Bank, Concentrix, Capgemini, Infosys, Cognizant |
| Campus Facilities | Library, Hostel, Labs, Cafeteria, Sports Complex, Gym, Hospital / Medical Facilities, Wi-Fi Campus, Shuttle Service, A/C Classrooms |
| Exams Accepted | JET, UPSEE, AIJET |
| College Collaborations | - |
Online Registration: Candidates need to fill out the online application form available on the IMS Noida website. Document submission: Provide personal information, educational background, and entrance exam scores. Payment: Pay the required application fee through the available payment methods (credit/debit card, net banking, etc.).
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| BBA | 3 years | 1,10,000 |
| MBA | 2 years | 2,00,000 |
| BCA | 3 years | 1,25,000 |
| MCA | 2 years | 1,32,000 |
| BAJMC | 3 years | 1,10,000 |
| MAJMC | 2 years | 1,13,000 |
| PGDM | 2 years | 4,20,000 |

Mr. Rajeev Kumar Gupta
President, IMS Noida
Prof. (Dr.) Vikas Dhawan
Director General, IMS Noida
Prof. (Dr.) Neelam Saxena
Director, IMS Noida
Dr Jitin Gambhir
Head of Department-BBA, IMS Noida
Prof. Monika Dixit Bajpai
Head of Department-SOIT, IMS Noida
Dr. Kamal Upadhyay
Program Coordinator / Assistant Professor, IMS Noida| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| BBA | 1,10,000 | 1 |
| MBA | 2,00,000 | 1 |
| BCA | 1,25,000 | 1 |
| MCA | 1,32,000 | 1 |
| BAJMC | 1,10,000 | 1 |
| MAJMC | 1,13,000 | 1 |
| PGDM | 4,20,000 | 1 |


Are You Ready for Your MBA/PGDM Journey?
Sagar Mar 13, 2026
ITM University Admission Alert 2026 – Don’t Miss the Opportunity
Sagar Mar 10, 2026
Top Universities Announce Admission Process for 2026 Batch
Sagar Mar 7, 2026
Start Your Management Career with RIIM Pune – Admission Open 2026
Sagar Mar 6, 2026
MBA in Event Management – Admissions Open 2026
Sagar Feb 20, 2026