
Last updated on Oct 14, 2024
| Particulars | Details |
|---|---|
| Recognised By | University Grants Commission (UGC), All India Council for Technical Education (AICTE), National Council for Teacher Education (NCTE), Pharmacy Council of India (PCI), Bar Council of India (BCI), All India Association for Educational Research (AIAER), Department of Higher Education, MHRD, Kurukshetra University, National Assessment and Accreditation Council (NAAC) |
| Foreign Collaborations | - |
| Campus Size | 40 Acres |
| Where to Apply | https://rb.gy/geah5 |
| No. of Courses Offered | 75 |
| Total Faculty | 500 |
| Total Intake | 1175 |
| Average Package | Rs. 6 Lakhs PA |
| Highest Package | Rs. 40 Lakhs PA |
| Top Recruiters | Uber, Flpkart, Amazon, Vivo, Kent, Cars 24, PolicyBazaar, IDFC First Bank, Max Life |
| Campus Facilities | Library , Technology Enabled Classrooms, Hostels, Cafeteria , Medical Centre , Sports Complex , Transportation , Computer Labs , Research Labs , Auditorium |
| Exams Accepted | JEE (Mains), JEE (Advanced), GATE, CLAT, LSAT, JRF, CAT, MAT, CMAT, GMAT, XAt, NEET, GPAT, NMAT, SNAP, IBSAT, CUET (UG), CUET (PG), UGC-NET |
| College Collaborations | Kurukshetra University |
1. Visit the university website and download the application form. 2. Fill out the application form and attach the required documents. 3. Submit the application form along with the required documents to the university by the deadline
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| B.Tech | 4 Years | 158000 |
| M.Tech | 2 Years | 80000 |
| Ph.D | 3 Years | 110000 |
| BCA | 3/4 Year | 80000 |
| B.Sc. IT (Hons.) | 3/4 Year | 90000 |
| MCA | 2 Years | 95000 |
| Ph.D. Computer Application | 3 Years | 110000 |
| M.Tech. Civil | 2 Years | 80000 |
| B.Sc. Nutrition and Dietetics | 3/4 Years | 80000 |
| M.Sc. Nutrition and Dietetics | 2 Years | 80000 |
| B. A. (Hons.) | 3/4 Years | 80000 |
| M. A. in Political science/ Psychology | 2 Years | 80000 |
| Ph.D. in Political Science /Psychology | 3 Years | 110000 |
| BSc (H) Forensic Science | 3/4 Year | 110000 |
| MSc in Forensic Science/ Mathematics | 2 Year | 60000 |
| Ph.D in Forensic Science/ Mathematics | 3 Year | 110000 |
| BBA / BBA (Hons) | 3/4 Years | 100000 |
| B.Com. / B.Com ( Hons ) | 3/4 Years | 110000 |
| MBA | 2 Year | 110000 |
| B.Sc(H). Agriculture | 4 Year | 125000 |
| M.Sc. (Ag) Agronomy | 2 Year | 100000 |
| Ph.D.Agriculture | 3 Year | 110000 |
| M. Pharmacy | 2 Year | 130000 |
| B. Pharmacy | 4 Year | 130000 |
| D. Pharmacy | 2 Year | 130000 |
| BA.LLB | 5 Year | 198000 |
| BBA.LLB | 5 Year | 198000 |
| LLM | 1 Year | 125000 |
| Ph.D. LAW | 3 Year | 110000 |
| Diploma in Food & Beverage | 2 Year | 60000 |
| Diploma Food Production | 2 Year | 60000 |
| B.Sc. in Hotel Management | 3/4 Year | 100000 |
| B.Sc. - Airlines Tourism & Hospitality | 3 Year | 100000 |

Dr. Vikas Singh
Vice-Chancellor
Dr. Jaskaran Singh
Professor, Forensic Sciences
Dr. Vaishali Mehta Wadhwa
Professor, Computer Science and Engineering
Dr. Pooja Sharma
Associate Professor, Management
Dr. Neha Arora
Assistant Professor, Business Management and Commerce| Date | Event Name | Year |
|---|---|---|
| Jan 20, 2023 | Admission Window Open | 2024 |
| Aug 10, 2023 | Admission Window Closed | 2024 |
| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| MBA | 110000 | 1 |
| B.Tech | 158000 | 1 |
| BBA.LLB | 198000 | 1 |
| B.Com. / B.Com ( Hons ) | 110000 | 1 |
| M. Pharmacy | 130000 | 1 |
| B. Pharmacy | 130000 | 1 |


MBA in Event Management – Admissions Open 2026
Sagar Feb 20, 2026
How to Get Direct Admission on These Colleges
Sagar Feb 12, 2026
MBA Admission Open 2026 | Online & Offline Applications Welcome
Sagar Jan 20, 2026
MBA in AI & ML – Admissions Open 2026
Sagar Jan 13, 2026