
Last updated on Sep 4, 2023
| Particulars | Details |
|---|---|
| Recognised By | AICTE, MAKAUT, WBUT |
| Foreign Collaborations | - |
| Campus Size | 6.34 ACRES |
| Where to Apply | Apply Now |
| No. of Courses Offered | 8 |
| Total Faculty | 140 |
| Total Intake | 960 |
| Average Package | 4 LACKS PA |
| Highest Package | 13.5 LACKS PA |
| Top Recruiters | Cognizant, Wipro, Tcs, Capgemini, HCL Technologies, ITC Infotech, Infosys, Deloitte, Amazon |
| Campus Facilities | 1-Hostel facility (separately for boys and girls) Medical facility 2 Transport facility 2 Central library 2 Proctor system for guidance and counseling of students 2 Anti-ragging committee 2 Department wise laboratory 2 Air-conditioned classrooms Wi-fi access , Medical facility , Transport facility, Central library, Proctor system for guidance and counseling of students, Anti-ragging committee , Department wise laboratory, Air-conditioned classrooms , Wi-fi access |
| Exams Accepted | For B.Tech: WBJEE, JEE Main, AIEE , MBA: JEMAT, MAT, CMAT, CAT , MCA: JECA |
| College Collaborations | - |
Go to the institute's website and select the Admission Form link. Register for a new account and complete the application form with your personal and academic information. Submit the application form together with official entrance exam results. Select a time and day for the entrance test, if necessary. Take part in state-level counseling based on entrance test performance.
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| B.Tech | 4 Year | 406,700 |
| MCA | 2 Year | 251,000 |
| MBA | 2 Year | 516,200 |

Dr. Mousumi Ghosh
Director
Prof. Tapas Roy
Associate Professor And Head, Department Of Computer Science And Engineering
Dr. Pradipta Kumar Banerjee
Associate Professor And Head, Department Of Electrical Engineering
Dr. Dipankar Ghosh
Head, Department Of Electronics And Communication Engineering
Dr. Moloy Kumar Banarjee
Professor And Head, Department Of Mechanical Engineering| Date | Event Name | Year |
|---|---|---|
| Nov 26, 2023 | CAT | 2023 |
| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| B.Tech | 406,700 | 4 Year |



Admission on ATLAS SkillTech University
Sagar Dec 25, 2025
MBA Admissions 2026: Exams, Cut-offs & Selection Process
Sagar Dec 22, 2025
Which is the Best Course in MBA?
Sagar Dec 16, 2025
Best MBA Admissions Consultants in Delhi NCR
Sagar Dec 11, 2025