
Last updated on Oct 22, 2024
| Particulars | Details |
|---|---|
| Recognised By | UGC |
| Foreign Collaborations | Kent State University. US , Iowa State University, US, Carleton University, Canada, York University, Canada, Uni-Italia, Italy |
| Campus Size | 30 Acres |
| Where to Apply | Apply Now |
| No. of Courses Offered | 2 |
| Total Faculty | 15 |
| Total Intake | 200 |
| Average Package | 9.5LPA PA |
| Highest Package | 21LPA PA |
| Top Recruiters | Nestlé, Nissan, Ford, L&T, Tech Mahindra, KPMG, tata consultancy services, ITC Limited, Wipro, HCL, TATA |
| Campus Facilities | - |
| Exams Accepted | CAT, XAT |
| College Collaborations | - |
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| PGPM+MBA | 2 Years | 3.58Lac |
| GPBA+BBA | 3 Years | 2.35Lac |

Dr. Pankaj Shukla
Director & Campus Head
Dr. Darshana Palwankar
Assistant Professor -
Dr. Sonia Nangalia
Assistant Professor - Economics, Research
Prof. Shipla Vohra
Assistant Professor - Corporate Trainer| Course Name | Annual Fee | No. of Courses offered |
|---|---|---|
| PGPM+MBA | 3.58Lac | 2 Years |
| GPBA+BBA | 2.35Lac | 3 Years |


Are You Ready for Your MBA/PGDM Journey?
Sagar Mar 13, 2026
ITM University Admission Alert 2026 – Don’t Miss the Opportunity
Sagar Mar 10, 2026
Top Universities Announce Admission Process for 2026 Batch
Sagar Mar 7, 2026
Start Your Management Career with RIIM Pune – Admission Open 2026
Sagar Mar 6, 2026
MBA in Event Management – Admissions Open 2026
Sagar Feb 20, 2026