
Last updated on Oct 21, 2024
| Particulars | Details |
|---|---|
| Recognised By | Amity University, University Grants Commission (UGC) |
| Foreign Collaborations | - |
| Campus Size | - |
| Where to Apply | Apply Now |
| No. of Courses Offered | 2 |
| Total Faculty | 230 |
| Total Intake | 4000 |
| Average Package | 12 Lacs PA |
| Highest Package | 23 Lacs PA |
| Top Recruiters | SOUTH INDIAN Bank, EY, EXIDE, Accenture , Jio , KPMG, YES BANK, wipro , PEPSICO, Otsuka, Nestle, Lindstrom, Kotak, ITC, HAVELLS, Cocacola, Berger, asianpaints |
| Campus Facilities | Sports Facilities, Classrooms, Library, Auditorium, Cafeteria, Computer Lab, Reception, Campus Front View |
| Exams Accepted | AMITY JEE, CAT, MAT |
| College Collaborations | - |
| Course Name | Course Duration | Annual Fees |
|---|---|---|
| GPBA+BBA | 3 Year | 77500 |
| PGPM+MBA | 2 Year | 156000 |

Mr. U. Ramachandran
Sr. Vice President
Prof. Biju Vithayathil
Director
Prof. Mathew George
Associate Dean (Placement in-charge)
Dr. Shamsi Sukumaran Kunnathully
Asst. Professor – HR & OB
Anumol M V
Asst Professor - Finance
Neena R Krishna
Asst. Professor


Admission on ATLAS SkillTech University
Sagar Dec 25, 2025
MBA Admissions 2026: Exams, Cut-offs & Selection Process
Sagar Dec 22, 2025
Which is the Best Course in MBA?
Sagar Dec 16, 2025
Best MBA Admissions Consultants in Delhi NCR
Sagar Dec 11, 2025